JAM(6)-60-295/PR Panel query

Hey all
Mark Phillips from Tempe
i am looking to find out if anyone has experience with these panels
JAM(6)-60-295/PR
https://www.solarelectricsupply.com/media/custom/pdf/JA-Solar-JAM6(k)-60-Mono-280-300-PR-datasheet.pdf.
Any input is welcome
Respectfully
Mark
Mark Phillips from Tempe
i am looking to find out if anyone has experience with these panels
JAM(6)-60-295/PR
https://www.solarelectricsupply.com/media/custom/pdf/JA-Solar-JAM6(k)-60-Mono-280-300-PR-datasheet.pdf.
With monocrystalline Percium PERC solar cells, the 18% efficient JAM6(k)-60-295/PR solar panel is a reliable solar module for residential and commercial PV applications. This JA solar panel uses 60 Percium JACM6PW-4 four-busbar (4BB) solar cells, a high-efficiency mono cell using PERC passivated backside and local BSF technology. The 4BB design of the solar cell reduces cell series resistance and stress between cell connection lines and improves the reliability and the efficiency of modules. JA Solar Model Number | JAM6(k)-60-295/PR |
STC Rating | 295.0 Watts |
CEC PTC Rating | 271.2 |
Open Circuit Voltage (Voc) | 39.64 Volts |
Short Circuit Current (Isc) | 9.66 Amps |
Frame Color | Silver |
Origin | China |
Power Tolerance | -0 / +5W |
Module Efficiency | 18.04% |
Area | 17.59 ft² |
Weight | 41.89 lbs. |
Length | 65.0 in. |
Width | 39.0 in. |
Height | 1.57 in. |
Any input is welcome
Respectfully
Mark